1/5
| frieren figure | 1320 | 0.925 |
| sweet angel figure | 1650 | 0.381 |
| swort art online figure ichiban kuji A | 1650 | 0.454 |
| overlord figure | 1650 | 0.466 |
| sailor moon figure | 2980 | 0.338 |
| kusuriya no hitorigoto figure | 1100 | 0.504 |
| overlord figure | 550 | 0.338 |
| evangelion figure | 1100 | 0.267 |
| frieren figure | 1100 | 0.262 |
| solo leveling figure | 1650 | 0.492 |
| tokyo revengers figure | 1100 | 0.261 |
| to aru kagaku no railgun figure | 880 | 0.322 |
| swort art online figure ichiban kuji B | 1650 | 0.461 |
| umamusume cinderella gray figure | 1100 | 0.769 |
| kimetsu no yaiba figure | 1320 | 0.302 |
| the journey of elaina figure | 880 | 0.228 |
| veldora hoodie that time figure | 550 | 0.217 |
| kimetsu no yaiba figure | 1320 | 0.450 |
| aqua float girls figure | 880 | 0.183 |
| umamusume cinderella gray figure | 1100 | 0.764 |
| accel world figure | 330 | 0.334 |
| swort art online figure | 1650 | 0.487 |
| umamusume cinderella gray figure | 1650 | 0.998 |
| chiikawa teddy | 550 | 0.326 |
| the journey of elaina figure | 550 | 0.307 |
| kusuriya no hitorigoto figure | 550 | 0.351 |
| bluelock figure | 550 | 0.246 |
| kimetsu no yaiba figure | 1320 | 0.273 |
| bloo me figure | 330 | 0.271 |
| 33010 | 11.977 |







Valoraciones
No hay valoraciones aún.